Smart Electricity Meter Features
OUR PROUD ADDITION TO THE SMART SERIES OF AKATRONICS SOLUTIONS EQUIPPED WITH LORAWAN TECHNOLOGY
- It has positive active energy and reverse active energy measurement functions, can store its data, and can set the combined active power accordingly
- It can be able to measure, record and display the current energy meter's voltage, current (including neutral current), power, power factor and other operating parameters. The measurement error (reference error) is less than ± 1%.
- In the temperature range of -25 ° C to + 60 ° C, the clock accuracy is ≤ ± 1s / d; at the reference temperature (23 ° C), the clock accuracy is ≤ ± 0.5s / d.
PRODUCT DETAILS
Metering Function | 1) It has positive active energy and reverse active energy measurement functions, can store its data, and can set the combined active power accordingly. | |||||
2) It has a time-sharing measurement function, and the active energy is accumulated according to the corresponding time period, and the total, sharp, peak, flat, and valley energy is stored. | ||||||
3) It can store the total electrical energy for 12 months and the energy of each rate. | ||||||
Measurement and Monitoring | It can be able to measure, record and display the current energy meter's voltage, current (including neutral current), power, power factor and other operating parameters. The measurement error (reference error) is less than ± 1%. | |||||
Rate, Period | 1) There are two sets of rate schedules, which can be automatically converted at the appointed time; each set of rates supports 4 rates. | |||||
2) It has the function of calendar and clock. Two time zones can be set throughout the year; Eight time periods can be arbitrarily programmed within 24h; The minimum interval of time periods is 15min; And time periods can be set across zero. | ||||||
3) It supports to modify time zone table and time table through infrared and RS485 communication interfaces, and have security measures to prevent unauthorized persons from operating. | ||||||
Display Function | It displays the monthly cumulative electricity consumption for the current month and the previous month, the cumulative electric energy indication for each rate and the total cumulative electric energy indication, the current time, the communication status prompt, and the meter number of the energy meter. | |||||
Wake-up methods of LCD backlight includs key-press wake-up, infrared wake-up (any infrared device can wake up), etc .; in normal situation, the useful life of LCD is not less than 10 years. | ||||||
Timing function | 1) It adopts built-in hardware clock circuit with temperature compensation function, with calendar, timing and leap year automatic conversion function. | |||||
2) In the temperature range of -25 ° C to + 60 ° C, the clock accuracy is ≤ ± 1s / d; at the reference temperature (23 ° C), the clock accuracy is ≤ ± 0.5s / d. | ||||||
Pulse output | The electric energy meter has LED pulse and electrical pulse output functions that are proportional to the measured energy. | |||||
Freeze function | Timed freezing, instantaneous freezing, contracted freezing, daily freezing, and hourly freezing can be realized. The frozen content and corresponding data identification meet the requirements of DL / T 645-2007 and its filing documents. | |||||
Data Storage | Built-in hourly usage data for more than 90 days, daily usage data for 180 days or more, and monthly usage data for more than 1 year | |||||
Communication Interface | 1) It has contact or modulation infrared interface, RS485 communication interface and module communication interface (optional carrier wave or GPRS, micro-power small wireless). | |||||
2) The physical layer of each communication interface is independent, and the damage of one communication interface will not affect the other interfaces. | ||||||
3)Communication baud rate can be set, and the standard rates are 1200bps, 2400bps, 4800bps, 9600bps; The default baud rate of the RS485 interface design is 2400bps; The default baud rate of the modulated infrared communication interface is 1200bps. | ||||||
Battery | 3v lithium battery * 2 |
FEATURES
Functions and Characteristics
1) High sampling accuracy, real-time and accurate measurement of electric energy.
2) Time-sharing measurement of combined active power, positive and negative active power and demand, combined reactive power, four-quadrant reactive power, and 485 communication, infrared communication and other functions.
3) Excellent electromagnetic compatibility, able to resist the interference of high voltage spike pulse, strong magnetic field, strong electrostatic, lightning surge, andstrong temperature adaptive ability.
4) The electricity meter can still work normally when any one phase of three phase ortwo phase of four phase of three phase is cut off.
5) In the case of loss of alternating current power, the watt-hour meter can keep data and clock chip working.
6) Low power consumption.
Functions and Characteristics
1) Bidirectional measurement of single-phase active energy.
2) With time-sharing billing function, four rates, 14 time periods, 2 time zones, support the setting of special rates on holidays and public holidays.
3) The meter is compatible with RS485 interface, NB interface and optional far infrared interface.
4) Power off function, remote control user electricity.
System Advantages
IOT Electricity meter directly establishes the data connection with the data management server. The topology structure is simple, and the maintenance is convenient. Without the intermediate equipment, such as collector, concentrator and so on, it can also realize the long-distance micro-power data collection and the meter tool control, greatly reducing the gas company operation cost, and is the ideal plan to realize the electricity management modernization.